Crown of Edinburgh Cashmere Track Pants MORNINGSIDE CAMEL M
-
Estimated Delivery:Oct 30 - Nov 03
-
Free Shipping: On all orders over $60
Crown of Edinburgh Cashmere Track Pants MORNINGSIDE CAMEL M
These stylish and flattering 12 gauge knit track pants will make a timeless addition to your off duty repertoire. They feature a drawsting waistband, two slanted pockets with a signature contrasting letter on the front and 8 cm ribbed finishing on the trouser hem which allows for a good fit for all leg lengths. Our knitwear is made using premium quality cashmere offering unbeatable softness and quality. Choose Your Letter from: A-D-K-L-M-S. 100% Cashmere. Dry Clean/Hand wash cool
• 100% CASHMERE
Free Shipping over $60. Shipping cost under $60 is calculated on checkout and is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. See Shipping Policy for more information
Money Guarantee: We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery. See refund policy for more information.
Size Guide
Universal Size Guide — Clothing & Shoes
Our collections come from international designers. Use this guide to find your perfect fit. “OS” means One Size (fits most).
Women’s Clothing
| IT | FR | EU | UK | US | Alpha | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 30 | 4 | 0 | XXS | 30–31 / 76–79 | 23–24 / 58–61 | 33–34 / 84–86 |
| 38 | 34 | 32 | 6 | 2 | XS | 32–33 / 81–84 | 25–26 / 63–66 | 35–36 / 89–91 |
| 40 | 36 | 34 | 8 | 4 | S | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| 42 | 38 | 36 | 10 | 6 | S-M | 35–36 / 89–91 | 27–28 / 69–71 | 37–38 / 94–97 |
| 44 | 40 | 38 | 12 | 8 | M | 36–37 / 91–94 | 28–29 / 71–74 | 39–40 / 99–102 |
| 46 | 42 | 40 | 14 | 10 | L | 38–39 / 97–99 | 30–31 / 76–79 | 41–42 / 104–107 |
| 48 | 44 | 42 | 16 | 12 | L-XL | 40–41 / 102–104 | 32–33 / 81–84 | 43–44 / 109–112 |
| 50 | 46 | 44 | 18 | 14 | XL | 42–43 / 107–109 | 34–35 / 86–89 | 45–46 / 114–117 |
| 52 | 48 | 46 | 20 | 16 | XXL | 44–45 / 112–114 | 36–37 / 91–94 | 47–48 / 119–122 |
Men’s Clothing
| IT | EU | UK | US | Alpha | Chest (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|---|---|---|---|
| 44 | 44 | 34 | 34 | XS | 34–36 / 86–91 | 28–30 / 71–76 | 35–36 / 89–91 |
| 46 | 46 | 36 | 36 | S | 36–38 / 91–97 | 30–32 / 76–81 | 37–38 / 94–97 |
| 48 | 48 | 38 | 38 | M | 38–40 / 97–102 | 32–34 / 81–86 | 39–40 / 99–102 |
| 50 | 50 | 40 | 40 | L | 40–42 / 102–107 | 34–36 / 86–91 | 41–42 / 104–107 |
| 52 | 52 | 42 | 42 | XL | 42–44 / 107–112 | 36–38 / 91–97 | 43–44 / 109–112 |
| 54 | 54 | 44 | 44 | XXL | 44–46 / 112–117 | 38–40 / 97–102 | 45–46 / 114–117 |
| 56 | 56 | 46 | 46 | 3XL | 46–48 / 117–122 | 40–42 / 102–107 | 47–48 / 119–122 |
Women’s Shoes
| IT/EU | FR | UK | US | Foot Length (in/cm) |
|---|---|---|---|---|
| 35 | 36 | 2.5 | 5 | 8.6 / 22.0 |
| 36 | 37 | 3.5 | 6 | 8.8 / 22.5 |
| 37 | 38 | 4 | 6.5 | 9.0 / 23.0 |
| 38 | 39 | 5 | 7.5 | 9.3 / 23.5 |
| 39 | 40 | 6 | 8.5 | 9.5 / 24.0 |
| 40 | 41 | 7 | 9 | 9.8 / 25.0 |
| 41 | 42 | 8 | 10 | 10.1 / 25.5 |
| 42 | 43 | 9 | 11 | 10.3 / 26.0 |
Men’s Shoes
| IT/EU | FR | UK | US | Foot Length (in/cm) |
|---|---|---|---|---|
| 39 | 40 | 5.5 | 6 | 9.4 / 24.0 |
| 40 | 41 | 6.5 | 7 | 9.6 / 24.5 |
| 41> | 42 | 7.5 | 8 | 9.8 / 25.0 |
| 42 | 43 | 8 | 8.5 | 10.1 / 25.5 |
| 43 | 44 | 9 | 9.5 | 10.3 / 26.0 |
| 44 | 45 | 10 | 10.5 | 10.6 / 27.0 |
| 45 | 46 | 11 | 11.5 | 10.9 / 27.5 |
| 46 | 47 | 12 | 12 | 11.1 / 28.0 |
Fitting Tips & How to Measure
- Bust/Chest: Measure around the fullest part, keeping tape horizontal.
- Waist: Measure at your natural waistline (narrowest point).
- Hips: Measure around the fullest part of hips and seat.
- Foot Length: Stand on paper, mark heel to longest toe, then measure.
- Italian & French designers can run smaller — if between sizes, size up.
- US sizing tends to fit slightly roomier than EU equivalents.
- Fabric type can affect drape and feel.
- Check each product’s “Fit & Fabric” notes for guidance.