Tommy Hilfiger Men's Slipper Brown
-
Estimated Delivery:Oct 30 - Nov 03
-
Free Shipping: On all orders over $60
Tommy Hilfiger Men's Slipper Brown
By: Tommy Hilfiger - Colour: Brown - Composition: RECYCLED POLYESTER (100%)
Free Shipping over $60. Shipping cost under $60 is calculated on checkout and is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. See Shipping Policy for more information
Money Guarantee: We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery. See refund policy for more information.
Size Guide
Universal Size Guide โ Clothing & Shoes
Our collections come from international designers. Use this guide to find your perfect fit. โOSโ means One Size (fits most).
Womenโs Clothing
| IT | FR | EU | UK | US | Alpha | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 30 | 4 | 0 | XXS | 30โ31 / 76โ79 | 23โ24 / 58โ61 | 33โ34 / 84โ86 |
| 38 | 34 | 32 | 6 | 2 | XS | 32โ33 / 81โ84 | 25โ26 / 63โ66 | 35โ36 / 89โ91 |
| 40 | 36 | 34 | 8 | 4 | S | 34โ35 / 86โ89 | 26โ27 / 66โ69 | 36โ37 / 91โ94 |
| 42 | 38 | 36 | 10 | 6 | S-M | 35โ36 / 89โ91 | 27โ28 / 69โ71 | 37โ38 / 94โ97 |
| 44 | 40 | 38 | 12 | 8 | M | 36โ37 / 91โ94 | 28โ29 / 71โ74 | 39โ40 / 99โ102 |
| 46 | 42 | 40 | 14 | 10 | L | 38โ39 / 97โ99 | 30โ31 / 76โ79 | 41โ42 / 104โ107 |
| 48 | 44 | 42 | 16 | 12 | L-XL | 40โ41 / 102โ104 | 32โ33 / 81โ84 | 43โ44 / 109โ112 |
| 50 | 46 | 44 | 18 | 14 | XL | 42โ43 / 107โ109 | 34โ35 / 86โ89 | 45โ46 / 114โ117 |
| 52 | 48 | 46 | 20 | 16 | XXL | 44โ45 / 112โ114 | 36โ37 / 91โ94 | 47โ48 / 119โ122 |
Menโs Clothing
| IT | EU | UK | US | Alpha | Chest (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|---|---|---|---|
| 44 | 44 | 34 | 34 | XS | 34โ36 / 86โ91 | 28โ30 / 71โ76 | 35โ36 / 89โ91 |
| 46 | 46 | 36 | 36 | S | 36โ38 / 91โ97 | 30โ32 / 76โ81 | 37โ38 / 94โ97 |
| 48 | 48 | 38 | 38 | M | 38โ40 / 97โ102 | 32โ34 / 81โ86 | 39โ40 / 99โ102 |
| 50 | 50 | 40 | 40 | L | 40โ42 / 102โ107 | 34โ36 / 86โ91 | 41โ42 / 104โ107 |
| 52 | 52 | 42 | 42 | XL | 42โ44 / 107โ112 | 36โ38 / 91โ97 | 43โ44 / 109โ112 |
| 54 | 54 | 44 | 44 | XXL | 44โ46 / 112โ117 | 38โ40 / 97โ102 | 45โ46 / 114โ117 |
| 56 | 56 | 46 | 46 | 3XL | 46โ48 / 117โ122 | 40โ42 / 102โ107 | 47โ48 / 119โ122 |
Womenโs Shoes
| IT/EU | FR | UK | US | Foot Length (in/cm) |
|---|---|---|---|---|
| 35 | 36 | 2.5 | 5 | 8.6 / 22.0 |
| 36 | 37 | 3.5 | 6 | 8.8 / 22.5 |
| 37 | 38 | 4 | 6.5 | 9.0 / 23.0 |
| 38 | 39 | 5 | 7.5 | 9.3 / 23.5 |
| 39 | 40 | 6 | 8.5 | 9.5 / 24.0 |
| 40 | 41 | 7 | 9 | 9.8 / 25.0 |
| 41 | 42 | 8 | 10 | 10.1 / 25.5 |
| 42 | 43 | 9 | 11 | 10.3 / 26.0 |
Menโs Shoes
| IT/EU | FR | UK | US | Foot Length (in/cm) |
|---|---|---|---|---|
| 39 | 40 | 5.5 | 6 | 9.4 / 24.0 |
| 40 | 41 | 6.5 | 7 | 9.6 / 24.5 |
| 41> | 42 | 7.5 | 8 | 9.8 / 25.0 |
| 42 | 43 | 8 | 8.5 | 10.1 / 25.5 |
| 43 | 44 | 9 | 9.5 | 10.3 / 26.0 |
| 44 | 45 | 10 | 10.5 | 10.6 / 27.0 |
| 45 | 46 | 11 | 11.5 | 10.9 / 27.5 |
| 46 | 47 | 12 | 12 | 11.1 / 28.0 |
Fitting Tips & How to Measure
- Bust/Chest: Measure around the fullest part, keeping tape horizontal.
- Waist: Measure at your natural waistline (narrowest point).
- Hips: Measure around the fullest part of hips and seat.
- Foot Length: Stand on paper, mark heel to longest toe, then measure.
- Italian & French designers can run smaller โ if between sizes, size up.
- US sizing tends to fit slightly roomier than EU equivalents.
- Fabric type can affect drape and feel.
- Check each productโs โFit & Fabricโ notes for guidance.